Home
About
Properties
Financing
Testimonials
Contact
M-Land Property Listings
Click on any picture to view more information about that property.
AVAILABLE | Winding Ridge Tract 8 $399.90 Monthly 5.488 Acres | AVAILABLE
AVAILABLE | Winding Ridge Tract 9 $399.90 Monthly 5.488 Acres | AVAILABLE
AVAILABLE | Huntingdon Woods Tract 7 $322.09 Monthly 5.042 Acres | AVAILABLE
AVAILABLE | Huntingdon Woods Tract 8 $324.21 Monthly 5.249 Acres | AVAILABLE
AVAILABLE | Huntingdon Woods Tract 10 $324.20 Monthly 5.160 Acres | AVAILABLE
AVAILABLE | Huntingdon Woods Tract 15 $374.97 Monthly 7.154 Acres | AVAILABLE
AVAILABLE | Huntingdon Woods Tract 16 $376.00 Monthly 7.173 Acres | AVAILABLE
SOLD | Huntingdon Woods Tract 1 $346.80 Monthly 5.416 Acres | SOLD
SOLD | Huntingdon Woods Tract 2 $340.87 Monthly 5.918 Acres | SOLD
SOLD | Huntingdon Woods Tract 12 $363.15 Monthly 6.935 Acres | SOLD
SOLD | Huntingdon Woods Tract 14 $361.00 Monthly 6.895 Acres | SOLD
SOLD | Winding Ridge Tract 7 $386.47 Monthly 5.157 Acres | SOLD
SOLD | New Salem Tract 13 $374.37 Monthly 6.072 Acres | SOLD
SOLD | Huntingdon Woods Tract 3 $319.84 Monthly 5.008 Acres | SOLD
SOLD | Huntingdon Woods Tract 4 $406.93 Monthly 8.931 Acres | SOLD
SOLD | Huntingdon Woods Tract 5 $354.02 Monthly 5.619 Acres | SOLD
SOLD | Huntingdon Woods Tract 6 $357.92 Monthly 5.679 Acres | SOLD
SOLD | Huntingdon Woods Tract 9 $320.57 Monthly 5.019 Acres | SOLD
SOLD | Huntingdon Woods Tract 11 $331.02 Monthly 5.861 Acres | SOLD
SOLD | Huntingdon Woods Tract 13 $363.37 Monthly 6.939 Acres | SOLD
SOLD | Huntingdon Woods Tract 17 $512.63 Monthly 10.687 Acres | SOLD
SOLD | Counce Tract 5 $250.91 Monthly 5.89 Acres | SOLD
SOLD | Morrison Acres Tract 4 $451.45 Monthly 7.466 Acres | SOLD
SOLD | Morrison Acres Tract 7 $407.40 Monthly 5.652 Acres | SOLD
SOLD | Counce Tract 2 $231.61 Monthly 5.156 Acres | SOLD
SOLD | Morrison Acres Tract 8 $407.40 Monthly 5.652 Acres | SOLD
SOLD | Winding Ridge Tract 11 $512.82 Monthly 9.709 Acres | SOLD
SOLD | Oakley Tract 5 $319.31 Monthly 5.038 Acres | SOLD
SOLD | Linden Woods Tract 1 $395.44 Monthly 9.714 Acres | SOLD
SOLD | Counce Tract 1 $241.26 Monthly 5.159 Acres | SOLD
SOLD | Counce Tract 3 $270.21 Monthly 7.181 Acres | SOLD
SOLD | Counce Tract 4 $547.65 Monthly 16.5 Acres | SOLD
SOLD | Winding Ridge Tract 3 $377.89 Monthly 5.039 Acres | SOLD
SOLD | Winding Ridge Tract 4 $378.53 Monthly 5.054 Acres | SOLD
SOLD | Ridge Top Tract 5 | SOLD
SOLD | Winding Ridge Tract 5 | SOLD
SOLD | Winding Ridge Tract 6 | SOLD
SOLD | Winding Ridge Tract 2 | SOLD
SOLD | Winding Ridge Tract 1 | SOLD
SOLD | Cedar Hill Tract 1-2 | SOLD
SOLD | Deer View | SOLD
SOLD | Big Hill Bell Tract 4 | SOLD
SOLD | Ethridge Farms Tract 18 | SOLD
SOLD | Linden Woods Tract 29-30 | SOLD
SOLD | Linden Woods Tract 27 | SOLD
SOLD | Linden Woods Tract 32 | SOLD
SOLD | Linden Woods Tract 34 | SOLD
SOLD | Linden Woods Tract 35 | SOLD
SOLD | Linden Woods Tract 23 | SOLD
SOLD | Linden Woods Tract 24 | SOLD
SOLD | Deer Ridge Tract 12 | SOLD
SOLD | Oakley Tract 33 | SOLD
SOLD | Linden Woods Tract 22 | SOLD
SOLD | Oakley Tract 2 | SOLD
SOLD | Cerro Gordo Tract 4 | SOLD
SOLD | Cerro Gordo Tract 5 | SOLD
SOLD | Cerro Gordo Tract 3 | SOLD
More properties coming soon!
Home
About
Properties
Financing
Testimonials
Contact